PRACTICE WILL BE AT Grapevine Faith Middle School on Tues. April 13th 8-9:30 Tournament will be Saturday April 17th at the IAD Center in Carrollton. Coach fees are due on the 15th. Come to practice prepared to pay your Tournament fees. Thank you to all of the parents for last weeks tournament.
| Coaches | |
| Head Coach: |
Charles Ellis |
| Players | ||||
| Num | Pos | Height | Name | AAU Number |
| 1 | 5'2 | Christopher Mathews | AGHUG79534599AK | |
| 3 | 5'2" | Tyrone Malone Jr | LGYUG697T46TTAK | |
| 4 | 5'8" | Sean Coleman | TGXKG597T35TXAK | |
| 12 | 4'9" | John Evanich | tgpmgx963ttak | |
| 14 | 4'11 | Hunter Shoemake | TGMAG797XX3TTAK | |
| 21 | 5'3" | William Weir | JGBEG396Y7TTTAK | |
| 23 | 5'6 | Anthony Richardson | ||
| 33 | 5'10 | Jerry Dennis | FGPLG895Y43TTAK | |
| 41 | 5'10" | SCOTT WILKE | TGXEG897T38TTAK | |
| 45 | 6'0" | Frederick Amyett | NGKJG396354TTAK | |
